
2026 Schedule of Events
Thursday Thursday, May 7, 2026 Doors Open at 5:00 PM | ||
Registration and check in | ||
Workshops : Ballroom - Smooth - Latin - Rhythm | ||
Session 1Friday Matinee Friday, May 8, 2026 Doors Open at 8:00 AM | ||
Pro-Am, Am-Am and Mixed Am Events | ||
Closed & Open Rhythm Single Dance events | ||
Closed & Open Rhythm Multidance events | ||
Closed & Open Ballroom Single Dance events | ||
Closed & Open Ballroom Multidance events | ||
Session 2Friday Evening Friday, May 8, 2026 Doors Open at 7:00 PM | ||
Amateur Events | ||
Closed Youth syllabus Smooth & Rhythm Single dance events | ||
Solo Star Friday Single Dance events | ||
Closed Youth syllabus Ballroom & Latin Single dance events | ||
Closed Youth Multidance events | ||
Youth Formation Teams | ||
Pro-Am Events | ||
Closed & open Rhythm Scholarships | ||
Closed & open Ballroom Multidance Scholarships | ||
Night Club & Country Western Single dance events | ||
Night Club & Country Western Multidance events | ||
Mixed Amateur Events | ||
Youth Mixed Amateur Rhythm & Ballroom single Dance events | ||
Session 3Saturday Matinee Saturday, May 9, 2026 Doors Open at 8:00 AM | ||
Pro-Am, Am-Am and Mixed Am Events | ||
Closed & Open Smooth Single Dance events | ||
Closed & Open Smooth Multidance events | ||
Solo Exhibitions | ||
Closed & Open Latin Multidance events | ||
Closed & Open Latin Single Dance events | ||
Session 4Saturday Evening Saturday, May 9, 2026 Doors Open at 7:00 PM | ||
Pro-Am Events | ||
Closed & Open Smooth Scholarships | ||
Closed & Open Latin Scholarships | ||
Top Solo Grand Prix (top 3 Solos from the weekend) | ||
Amateur Events | ||
PT-Junior & Youth Showdance | ||
J2 open Ballroom & Latin Scholarships | ||
J2 open Smooth & Rhythm Scholarships | ||
Youth open Ballroom & Latin Scholarships | ||
Youth open Smooth & Rhythm Scholarships | ||
Under 21 Ballroom & Latin Scholarships | ||
Under 21 Smooth & Rhythm Scholarships | ||
Youth Team Match | ||
Senior 1 Ballroom & Latin | ||
Senior 1 Smooth & Rhythm | ||
Open Amateur Ballroom & Latin Scholarships | ||
Open Amateur Smooth & Rhythm | ||
Adult Formation Team | ||
Professional Events | ||
Open Professional Ballroom & Latin | ||
Open Professional Smooth & Rhythm | ||
2026 Pacific Grand Ball Top Awards | ||
Session 5Sunday Matinee Sunday, May 10, 2026 Doors Open at 8:00 AM | ||
Pro-Am, Am-Am and Mixed Am Events | ||
Youth Pro/Am - Youth Mixed Ama - Youth Student/Student: | ||
Closed & Open Smooth & Rhythm Single Dance events | ||
Closed & Open Smooth & Rhythm Multidance events | ||
Closed & Open Ballroom & Latin Single Dance events | ||
Closed & Open Ballroom & Latin Multidance events | ||
Amateur Events | ||
Youth Solo Stars: Ballroom - Latin - Smooth - Rhythm Single Dance events | ||
Youth Solo Stars: Ballroom - Latin Smooth - Rhythm Multidance events | ||
Youth Closed & Open Smooth & Rhythm Single Dance events | ||
Youth Closed & Open Smooth & Rhythm Multidance events | ||
Youth Closed & Open Ballroom & Latin Single Dance events | ||
Youth Closed & Open Ballroom & Latin Multidance events | ||
Teddy Bear - PT - Junior Multidance & Scholarship events | ||
Adult Amateur & Senior closed & open Multidance events | ||
Pro-Am, Am-Am and Mixed Am Events | ||
Critiqued Freestyle |
